Cast Steel Trunnion Mounted Ball Valve 2500LB
1. Technical G.A drawing.

The G.A drawing illustration of cast steel trunnion mounted ball valve 2500lb, 2 piece split body, side entry.
2. Dimensions of cast steel trunnion mounted ball valve 2500LB.
Full Port
| Size | D | L | H | W | Weight |
|---|---|---|---|---|---|
| in. | mm | mm | mm | mm | kg |
| 2" | 42 | 454 | 120 | 750 | 88 |
| 3" | 62 | 584 | 177 | 1500 | 187 |
| 4" | 87 | 683 | 227 | *500 | 380 |
| 6" | 131 | 927 | 264 | *500 | 770 |
| 8" | 179 | 1038 | 383 | *500 | 1357 |
| 10" | 223 | 1292 | 453 | *500 | 2100 |
| 12" | 265 | 1445 | 520 | *500 | 3210 |
| 14" | 292 | 1681 | 578 | *500 | 5520 |
| 16" | 333 | 1962 | 650 | *610 | 6520 |
| 18" | 374 | 2134 | 810 | *610 | 8630 |
| 20" | 419 | 2286 | 900 | *610 | 11640 |
* Sizes 8″ and above shall be gear operated.
Reduced Port
| Size | d | D | L | H | W | Weight |
|---|---|---|---|---|---|---|
| in. | mm | mm | mm | mm | mm | kg |
| 3" x 2" | 42 | 62 | 578 | 162 | 750 | 155 |
| 4" x 3" | 62 | 87 | 673 | 198 | 1500 | 264 |
| 6" x 4" | 87 | 131 | 914 | 233 | *500 | 510 |
| 8" x 6" | 131 | 179 | 1022 | 252 | *500 | 1090 |
| 10" x 8" | 179 | 223 | 1270 | 339 | *500 | 1663 |
| 12" x 10" | 223 | 265 | 1422 | 422 | *500 | 2555 |
* Sizes 12″x10″ and above shall be gear operated.
See more specification of cast steel trunnion mounted ball valve supplied by Metals Valve.
CATEGORY AND TAGS:
