Forged Steel Floating Ball Valve Class 600
1. Technical drawing of forged steel floating ball valve Class 600.

The technical drawing of forged steel floating ball valve class 600 (600LB), two piece split body, full port and reduced port.
2. Dimension and weight specifications.
Full Port
| Size | D | L | H | W | Weight |
|---|---|---|---|---|---|
| in | mm | mm | mm | mm | Kg |
| 1/2" | 12.7 | 165 | 107 | 150 | 3.5 |
| 3/4" | 19 | 191 | 129 | 180 | 5.8 |
| 1" | 25.4 | 216 | 150.5 | 230 | 6.5 |
| 1-1/2" | 38 | 241 | 196 | 300 | 13.2 |
| 2" | 51 | 292 | 228.5 | 350 | 29.0 |
Reduced Port
| Size | d | D | L | H | W | Weight |
|---|---|---|---|---|---|---|
| in | mm | mm | mm | mm | mm | Kg |
| 1/2" x 3/8" | 9.5 | 12.7 | 165 | 80 | 113 | |
| 3/4" x 1/2" | 12.7 | 19 | 191 | 107 | 150 | 5.0 |
| 1" x 3/4" | 19 | 25.4 | 216 | 129 | 180 | 5.3 |
| 1-1/2" x 1" | 25.4 | 38 | 241 | 150.5 | 230 | 10.6 |
| 2" x 1-1/2" | 38 | 51 | 292 | 196 | 300 | 25.0 |
See more specifications related to forged steel floating ball valve.
CATEGORY AND TAGS:
