Cast Steel Trunnion Mounted Ball Valve 900LB
1. Technical G.A drawing.

The G.A drawing illustration of cast steel trunnion mounted ball valve 900lb, 2 piece split body, side entry.
2. Dimensions of cast steel trunnion mounted ball valve 900LB.
Full Port
| Size | d | L | H | W | Weight |
|---|---|---|---|---|---|
| in. | mm | mm | mm | mm | kg |
| 2" | 51 | 368 | 192 | 460 | 52 |
| 3" | 76 | 381 | 249 | 1000 | 97 |
| 4" | 102 | 457 | 315 | 1500 | 138 |
| 6" | 152 | 610 | 323 | *500 | 288 |
| 8" | 203 | 737 | 381 | *500 | 448 |
| 10" | 254 | 838 | 518 | *500 | 748 |
| 12" | 305 | 965 | 568 | *500 | 1018 |
| 14" | 324 | 1029 | 665 | *500 | 1398 |
| 16" | 375 | 1130 | 730 | *500 | 1828 |
| 18" | 425 | 1219 | 795 | *500 | 2328 |
| 20" | 473 | 1321 | 825 | *610 | 2928 |
| 24" | 572 | 1549 | 973 | *610 | 4178 |
* Sizes 6″ and above shall be gear operated.
Reduced Port
| Size | d | D | L | H | W | Weight |
|---|---|---|---|---|---|---|
| in. | mm | mm | mm | mm | mm | kg |
| 3" x 2" | 51 | 76 | 381 | 192 | 460 | 83 |
| 4" x 3" | 76 | 102 | 457 | 249 | 1000 | 103 |
| 6" x 4" | 102 | 152 | 610 | 315 | 1500 | 201 |
| 8" x 6" | 152 | 203 | 737 | 323 | *500 | 348 |
| 10" x 8" | 203 | 254 | 838 | 381 | *500 | 598 |
| 12" x 10" | 254 | 305 | 965 | 518 | *500 | 788 |
| 14" x 12" | 305 | 324 | 1029 | 568 | *500 | 1100 |
| 16" x 14" | 324 | 375 | 1130 | 665 | *500 | 1420 |
| 18" x 16" | 375 | 425 | 1219 | 730 | *500 | 1928 |
| 20" x 18" | 425 | 473 | 1321 | 795 | *500 | 2428 |
| 24" x 22" | 473 | 572 | 1549 | 825 | *610 | 3578 |
* Sizes 8″x6″ and above shall be gear operated.
See more specification of cast steel trunnion mounted ball valve supplied by Metals Valve.
CATEGORY AND TAGS:
