Stainless Steel One Piece Ball Valve 1000 WOG Conventional Pattern
1. Design features and standards of stainless steel one piece ball valve conventional pattern.

Stainless steel 1 piece ball valve conventional pattern, 1000 wog, floating type.
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, BSP/ BSPT/ NPT threads, 1 piece conventional pattern without locking device, 1000 WOG.
Design standards: wall thickness to ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266.
2. Technical drawing.

Technical drawing of stainless steel one piece ball valve,conventional pattern , 1000 wog, floating type.
3. Material selection and dimensions.
Material Selection
| No. | PARTS NAME | MATERIAL |
|---|---|---|
| 1 | Body | ASTM A351 CF8/CF8M |
| 2 | Seat | PTFE |
| 3 | Ball | ASTM A351 CF8/CF8M |
| 4 | Stem | SS316/SS304 |
| 5 | Trust Washer | PTFE |
| 6 | Stem packing | PTFE |
| 7 | Gland | ASTM A276 304 |
| 8 | Spring Washer | SS304 |
| 9 | Stem Nut | SS304 |
| 10 | Handle | SS301 |
| 11 | Handle Cover | Plastic |
| 12 | End Plug | ASTM A351 CF8/CF8M |
Dimensions
| Size | L | Ød | ØD | H | E |
|---|---|---|---|---|---|
| 1/2" | 60 | 10.5 | 33 | 35 | 95 |
| 3/4" | 65 | 12 | 37 | 37 | 95 |
| 1" | 73 | 18 | 45 | 70 | 120 |
| 1-1/4" | 90 | 23 | 54 | 85 | 155 |
| 1-1/2" | 98 | 25 | 65 | 89 | 155 |
| 2" | 113 | 32 | 75 | 95 | 185 |
See more specification of stainless steel ball valves supplied by Metals Valve.
