Stainless Steel 3 Piece Ball Valve Light Type 1000 WOG
1. Product overview

A light type stainless steel 3 piece ball valve, 1000 WOG, with loacking device, double NPT ends.
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, optional end connections:threaded(NPT/BSP/BSPT), socket welding(SW), butt welding(BW), light type with locking device, 3 piece split body, 1000 WOG.
Design standards: wall thickness to ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266; Butt welding ends to ASME B16.25; Socket welding ends to ASME B16.11. See more specifications of floating type stainless steel ball valves.
2. Technical G.A drawing

G.A drawing illustration of stainless steel 3 piece ball valve, light type, 1000 wog.

Optiona end connections are avaialable: BW-butt welding, SW-socket welding.
3. Material selection and dimension data.
Material selection
| Item No. | Part Name | Material |
|---|---|---|
| 1 | Body | ASTM A351 CF8/ CF8M |
| 2 | Nut | ASTM A194 8 |
| 3 | Body Cap | ASTM A351 CF8/ CF8M |
| 4 | Ball | ASTM A351 CF8/ CF8M |
| 5 | Seat | PTFE/ RPTFE |
| 6 | Thrust Washer | PTFE |
| 7 | Cap Gasket | PTFE |
| 8 | Spring Washer | SS304 |
| 9 | Stem Packing | PTFE |
| 10 | Nut Gland | SS304 |
| 11 | Spring Washer | SS304 |
| 12 | Nut | ASTM A194 8 |
| 13 | Stem | SS304/ SS316 |
| 14 | Locking Device | SS301 |
| 15 | Handle | SS304 |
| 16 | Handle Cover | Plastic |
| 17 | Bolt | ASTM A193 B8 |
Dimensional Data
| SIZE | L | Φd | H | E | L1 | ΦS1 | LB | ΦB1 | ΦB2 | Hex.B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 60 | 15 | 59 | 98 | 10 | 21.8 | 60 | 15 | 22 | 25 |
| 3/4" | 70 | 20 | 67 | 120 | 13 | 27.3 | 70 | 20 | 26 | 30.5 |
| 1" | 80 | 24 | 70 | 120 | 13 | 34 | 80 | 24 | 34 | 39 |
| 1-1/4" | 92 | 31.5 | 80.5 | 150 | 16 | 42.8 | 92 | 31.5 | 42 | 47 |
| 1-1/2" | 107 | 38 | 94 | 170 | 16 | 48.9 | 107 | 38 | 47 | 54 |
| 2" | 125 | 48 | 102 | 170 | 17 | 61.4 | 125 | 48 | 60 | 66.5 |
| 2-1/2" | 160 | 64 | 125 | 250 | 17 | 74 | 160 | 64 | 75 | 81.5 |
| 3" | 180 | 76 | 135.5 | 250 | 17 | 90 | 180 | 76 | 90 | 97 |
| 4" | 225 | 98 | 165.5 | 300 | 20 | 115.4 | 225 | 98 | 110 | 124 |
