Stainless Steel 2 Piece Ball Valve With Mounting Pad
1. Design features of stainless steel 2 piece ball valve with mounting pad, 1000 wog.

Stainless steel 2 piece ball valve with mounting pad, 1000 wog, floating type.
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, double female threaded ends(BSP/ BSPT/ NPT), with ISO 5211 mounting pad, 2 piece split body, 1000 WOG.
Design standards: wall thickness to ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; Face to face: ASME B16.34; Inspected & tested to API 598, MSS SP 110, EN 12266.
2. Technical drawing.

Technical drawing of stainless steel 2 piece ball valve with mounting pad, 1000 wog, floating type.
3. Material selection and dimensions.
Material Selection
| No. | PARTS NAME | MATERIAL |
|---|---|---|
| 1 | Body | ASTM A351 CF8/ CF8M |
| 2 | Cap | ASTM A351 CF8/ CF8M |
| 3 | Seat | PTFE/RPTFE/PPL |
| 4 | Anti-Static Device | SS301 |
| 5 | Body Gasket | PTFE/RPTFE |
| 6 | Thrust Washer | PTFE/RPTFE |
| 7 | O-Ring | VITON/FKM |
| 8 | V-Ring Packing | PTFE/RPTFE |
| 9 | Gland | SS304 |
| 10 | Belleville Washer | SS301 |
| 11 | Stop Nut | A194-8 |
| 12 | Thrust Washer | SS304 |
| 13 | Stem Nut | SS304 |
| 14 | Stem | SS304/ SS316 |
| 15 | Locking Device | SS301 |
| 16 | Handle | SS304 |
| 17 | Handle Over | Plastic |
| 18 | Locking Cover | SS304 |
| 19 | Nut | SS304 |
| 20 | Ball | SS304/ SS316 |
Dimensions
| Size | Ød | L | H | H1 | E | ØA2 | ØA1 | ØB2 | ØB1 | □P | ISO 5211 | HEX.B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 10.5 | 50 | 26 | 50 | 98 | 36 | 42 | 6 | 6 | 9 | F03-F04 | 21 |
| 3/8" | 12 | 60 | 30 | 57 | 110 | 36 | 42 | 6 | 6 | 9 | F03-F04 | 21 |
| 1/2" | 15 | 75 | 37 | 65 | 110 | 36 | 42 | 6 | 6 | 9 | F03-F04 | 25 |
| 3/4" | 20 | 80 | 40 | 67 | 110 | 36 | 42 | 6 | 6 | 9 | F03-F04 | 32 |
| 1" | 25 | 90 | 49 | 80 | 130 | 42 | 50 | 6 | 7 | 11 | F04-F05 | 40 |
| 1-1/4" | 32 | 110 | 53 | 83 | 160 | 42 | 50 | 6 | 7 | 11 | F04-F05 | 48 |
| 1-1/2" | 38 | 120 | 62 | 99 | 185 | 50 | 70 | 7 | 9 | 14 | F05-F07 | 55 |
| 2" | 48 | 140 | 70 | 107 | 185 | 50 | 70 | 7 | 9 | 14 | F05-F07 | 69 |
| 2-1/2" | 65 | 185 | 95 | 163 | 305 | 70 | 102 | 9 | 11 | 17 | F07-F10 | 85 |
| 3" | 80 | 205 | 110 | 168 | 305 | 70 | 102 | 9 | 11 | 17 | F07-F10 | 98 |
See more specification of stainless steel ball valves supplied by Metals Valve.
