Metal Seated Floating Ball Valve Class 150
1. Technical G.A drawing.

The G.A drawing illustration of metal seated floating ball valve class 150, cast steel 2 piece split body, side entry.
2. Dimensions of metal seated floating ball valve class 150.
Full Bore
| Size | D | L | H | W | V | Weight | |
| RF | BW | ||||||
| in | mm | mm | mm | mm | mm | mm | kg |
| 1/2" | 13 | 108 | 139 | 56.6 | 140 | 2 | |
| 3/4" | 19 | 117 | 152 | 59 | 140 | 3 | |
| 1" | 25 | 127 | 165 | 83.5 | 215 | 4 | |
| 1-1/2" | 38 | 165 | 191 | 117.5 | 265 | 8 | |
| 2" | 51 | 178 | 216 | 130.8 | 430 | 10 | |
| 3" | 76 | 203 | 283 | 175.3 | 1060 | 16 | |
| 4" | 102 | 229 | 305 | 194.3 | 1060 | 40 | |
Reduced Bore
| Size | D | d | L | H | W | V | Weight | |
| RF | BW | |||||||
| in | mm | mm | mm | mm | mm | mm | mm | kg |
| 1/2" x 3/8" | 13 | 7 | 108 | 139 | 49 | 140 | 1.5 | |
| 3/4" x 1/2" | 19 | 13 | 117 | 152 | 56.6 | 140 | 2 | |
| 1" x 3/4" | 25 | 19 | 127 | 165 | 59 | 140 | 3 | |
| 1-1/2" x 1" | 38 | 25 | 165 | 191 | 83.5 | 215 | 7 | |
| 2" x 1-1/2" | 51 | 38 | 178 | 216 | 117.5 | 265 | 8 | |
| 3" x 2" | 76 | 51 | 203 | 283 | 130.8 | 265 | 14 | |
| 4" x 3" | 102 | 76 | 229 | 305 | 175.3 | 430 | 36 | |
See more specification of metal seated floating ball valve supplied by Metals Valve.
CATEGORY AND TAGS:
